The Moon: The Next Five Days
All times UTC. It is now Wednesday, 29 January, 2025, 06:14 UTC
New Moon starts at Wednesday, 29 January, 2025, 12:37 UTC
aspectchange: Trine with Jupiter, orb 3° 59' 33" at Wednesday, 29 January, 2025, 15:08 UTC
Wednesday, 29 January, 2025, 08:16 UTC to Wednesday, 29 January, 2025, 21:59 UTC
aspectchange: Quincunx with Mars, orb 1° 59' 51" at Thursday, 30 January, 2025, 07:36 UTC
Thursday, 30 January, 2025, 04:17 UTC to Thursday, 30 January, 2025, 10:56 UTC
aspectchange: Square with Uranus, orb 3° 59' 31" at Thursday, 30 January, 2025, 11:29 UTC
Thursday, 30 January, 2025, 04:42 UTC to Thursday, 30 January, 2025, 18:15 UTC
Void of course starts at Thursday, 30 January, 2025, 11:29 UTC
signchange: to Pisces at Thursday, 30 January, 2025, 22:53 UTC
aspectchange: Square with Jupiter, orb 3° 59' 31" at Friday, 31 January, 2025, 17:52 UTC
Friday, 31 January, 2025, 11:10 UTC to Saturday, 01 February, 2025, 00:34 UTC
aspectchange: in Conjunction with Saturn, orb 4° 59' 24" at Saturday, 01 February, 2025, 04:09 UTC
Friday, 31 January, 2025, 19:43 UTC to Saturday, 01 February, 2025, 12:35 UTC
aspectchange: Trine with Mars, orb 3° 59' 25" at Saturday, 01 February, 2025, 09:01 UTC
Saturday, 01 February, 2025, 02:28 UTC to Saturday, 01 February, 2025, 15:35 UTC
aspectchange: Sextile with Uranus, orb 3° 29' 30" at Saturday, 01 February, 2025, 13:54 UTC
Saturday, 01 February, 2025, 08:03 UTC to Saturday, 01 February, 2025, 19:45 UTC
aspectchange: in Conjunction with Neptune, orb 4° 59' 50" at Saturday, 01 February, 2025, 21:48 UTC
Saturday, 01 February, 2025, 13:26 UTC to Sunday, 02 February, 2025, 06:12 UTC
aspectchange: in Conjunction with Venus, orb 4° 59' 43" at Saturday, 01 February, 2025, 22:06 UTC
Saturday, 01 February, 2025, 13:16 UTC to Sunday, 02 February, 2025, 06:57 UTC
Void of course starts at Saturday, 01 February, 2025, 22:06 UTC
signchange: to Aries at Sunday, 02 February, 2025, 01:10 UTC
aspectchange: Sextile with Pluto, orb 3° 29' 28" at Sunday, 02 February, 2025, 04:40 UTC
Saturday, 01 February, 2025, 22:48 UTC to Sunday, 02 February, 2025, 10:32 UTC
aspectchange: Sextile with Mercury, orb 3° 29' 50" at Sunday, 02 February, 2025, 16:35 UTC
Sunday, 02 February, 2025, 09:57 UTC to Sunday, 02 February, 2025, 23:15 UTC
aspectchange: Sextile with Jupiter, orb 3° 29' 44" at Sunday, 02 February, 2025, 20:03 UTC
Sunday, 02 February, 2025, 14:12 UTC to Monday, 03 February, 2025, 01:56 UTC
Full Moon starts at Wednesday, 12 February, 2025, 13:54 UTC