The Moon: The Next Five Days
All times UTC. It is now Sunday, 27 April, 2025, 16:50 UTC

New Moon starts at Sunday, 27 April, 2025, 19:33 UTC

aspectchange: in Conjunction with Uranus, orb 4° 59' 48" at Tuesday, 29 April, 2025, 00:32 UTC
Monday, 28 April, 2025, 16:37 UTC to Tuesday, 29 April, 2025, 08:31 UTC

aspectchange: Sextile with Saturn, orb 3° 29' 56" at Tuesday, 29 April, 2025, 02:50 UTC
Monday, 28 April, 2025, 21:16 UTC to Tuesday, 29 April, 2025, 08:27 UTC

aspectchange: Sextile with Venus, orb 3° 29' 26" at Tuesday, 29 April, 2025, 05:17 UTC
Monday, 28 April, 2025, 23:32 UTC to Tuesday, 29 April, 2025, 11:03 UTC
Void of course starts at Tuesday, 29 April, 2025, 05:17 UTC
signchange: to Gemini at Tuesday, 29 April, 2025, 06:35 UTC

aspectchange: Sextile with Neptune, orb 3° 29' 30" at Tuesday, 29 April, 2025, 08:13 UTC
Tuesday, 29 April, 2025, 02:39 UTC to Tuesday, 29 April, 2025, 13:49 UTC

aspectchange: Trine with Pluto, orb 3° 59' 49" at Tuesday, 29 April, 2025, 12:38 UTC
Tuesday, 29 April, 2025, 06:16 UTC to Tuesday, 29 April, 2025, 19:03 UTC

aspectchange: Sextile with Mars, orb 3° 29' 30" at Tuesday, 29 April, 2025, 14:28 UTC
Tuesday, 29 April, 2025, 08:42 UTC to Tuesday, 29 April, 2025, 20:15 UTC

aspectchange: Sextile with Mercury, orb 3° 29' 49" at Wednesday, 30 April, 2025, 05:49 UTC
Tuesday, 29 April, 2025, 23:37 UTC to Wednesday, 30 April, 2025, 12:06 UTC

aspectchange: in Conjunction with Jupiter, orb 4° 59' 39" at Wednesday, 30 April, 2025, 16:57 UTC
Wednesday, 30 April, 2025, 08:40 UTC to Thursday, 01 May, 2025, 01:20 UTC

aspectchange: Square with Saturn, orb 3° 59' 55" at Thursday, 01 May, 2025, 03:48 UTC
Wednesday, 30 April, 2025, 21:07 UTC to Thursday, 01 May, 2025, 10:33 UTC
Void of course starts at Thursday, 01 May, 2025, 03:48 UTC
signchange: to Cancer at Thursday, 01 May, 2025, 07:23 UTC

aspectchange: Square with Venus, orb 3° 59' 28" at Thursday, 01 May, 2025, 07:56 UTC
Thursday, 01 May, 2025, 01:00 UTC to Thursday, 01 May, 2025, 14:57 UTC

aspectchange: Square with Neptune, orb 3° 59' 42" at Thursday, 01 May, 2025, 09:13 UTC
Thursday, 01 May, 2025, 02:32 UTC to Thursday, 01 May, 2025, 15:59 UTC

aspectchange: Quincunx with Pluto, orb 1° 59' 34" at Thursday, 01 May, 2025, 13:47 UTC
Thursday, 01 May, 2025, 10:25 UTC to Thursday, 01 May, 2025, 17:10 UTC

aspectchange: Sextile with The Sun, orb 3° 29' 58" at Friday, 02 May, 2025, 03:44 UTC
Thursday, 01 May, 2025, 21:18 UTC to Friday, 02 May, 2025, 10:16 UTC

Full Moon starts at Monday, 12 May, 2025, 16:58 UTC